SPACES
A-06 AVAILABLE OCTOBER 2022 LEED CORE & SHELL CERTIFIED
AVANTE APODACA INDUSTRIAL PARK
A-06 AVAILABLE OCTOBER 2022 LEED CORE & SHELL CERTIFIED
| SPECIFICATIONS | |
| Land Area | 246,207.63 SqFt |
| Production Area | 96,533.01 SqFt |
| Office Area | 5,056.78 SqFt |
| Bay Size | 63.50 x 49.37 Ft |
| Footprint | 396.98 x 255.91 Ft |
| Parking Lots | 104 spaces |
| Access Ramp | 2 |
| Skylights | 5% |
| Insulation Level | R-11 |
| Clear Height | 30′ |
| Lighting Type | To Suit |
| Substation | To Suit |
| Fire Protectios System | To Suit |
| A/C | To Suit |
| Pre-Cast Concrete Wall | 5″ |
| Galvanized Steel Roof | KR-18 |
| Concrete Floor | 6″ |
Layout
