SPACES
A-09B AVAILABLE 4TH Q 2022 LEED CORE & SHELL CERTIFIED
AVANTE APODACA INDUSTRIAL PARK
A-09B AVAILABLE 4TH Q 2022 LEED CORE & SHELL CERTIFIED
| SPECIFICATIONS | |
| Land Area | 398,831.90 SqFt |
| Production Area | 150,479.47 SqFt |
| Office Area | 8,083.37 SqFt |
| Bay Size | 54.43 x 48.74 Ft |
| Footprint | 764.44 x 196.85 Ft |
| Parking Lots | 122 spaces |
| Access Ramp | 2 |
| Skylights | 5% |
| Insulation Level | R-19 |
| Clear Height | 32′ |
| Lighting Type | To Suit |
| Substation | To Suit |
| Fire Protectios System | To Suit |
| A/C | To Suit |
| Pre-Cast Concrete Wall | 5″ |
| Galvanized Steel Roof | KR-18 |
| Concrete Floor | 6″ |
Layout
