SPACES
AP-03 AVAILABLE 4TH Q 2022
AVANTE AIRPORT INDUSTRIAL PARK
AP-03 AVAILABLE 4TH Q 2022
| SPECIFICATIONS | |
| Land Area | 324,726.19 SqFt |
| Production Area | 142,369.40 SqFt |
| Office Area | 7,629.03 SqFt |
| Bay Size | 58.50 x 52.82 Ft |
| Footprint | 469.88 x 319.23 Ft |
| Parking Lots | 83 spaces |
| Access Ramp | 2 |
| Skylights | 5% |
| Insulation Level | R-19 |
| Clear Height | 30′ |
| Lighting Type | To Suit |
| Substation | To Suit |
| Fire Protectios System | To Suit |
| A/C | To Suit |
| Pre-Cast Concrete Wall | 5″ |
| Galvanized Steel Roof | KR-18 |
| Concrete Floor | 6″ |
Layout
